3.TRI Bgd half distance 2016.

REZULTATI:

Žene
2 Ksenija Bubnjević 1981 Ž V4 35-39 god. TK”Tamiš” 0:35:40 0:02:42 3:11:39 0:01:31 1:44:47 5:36:19
3 Angelina Drljača-Chandler 1978 Ž V4 35-39 god. Individual 0:42:45 0:02:50 3:01:00 0:02:01 2:00:22 5:48:58
4 Vera Velimirovic 1966 Ž V7 50-54 god. Athlete 0:54:00 0:07:57 3:35:03 0:00:31 2:09:21 6:46:52
1 Aneta Arifi 1985 Ž V3 30-34 god. Tk Olimpija Bor DNS
TRIBgd hd 2016 fb 200
Muškarci
32 Danilo Jovanović 1997 M V1 18-24 god. TK Tamis Pancevo 0:29:21 0:01:41 2:20:55 0:00:40 1:26:55 4:19:32
31 Jernej Ivanovič 1991 M V2 25-29 god. Triatlon klub Maribor 0:29:24 0:02:00 2:20:13 0:00:58 1:27:27 4:20:02
20 Bojan Karanović 1993 M V1 18-24 god. TK “Dynamic” 0:26:35 0:01:40 2:27:57 0:00:46 1:33:26 4:30:24
22 Nemanja Korać 1983 M V3 30-34 god. TEAM TRIATHLON 0:28:14 0:01:42 2:26:21 0:00:40 1:40:36 4:37:33
12 Marjan Lukić 1975 M V5 40-44 god. TK Tamiš 0:29:20 0:01:50 2:35:11 0:01:33 1:33:12 4:41:06
42 Vladimir Sremčević 1979 M V4 35-39 god. 3athlete 0:33:48 0:01:48 2:27:42 0:01:22 1:43:34 4:48:14
47 Marko Pavlović 1977 M V4 35-39 god. Ekstremnih sportova 0:35:20 0:01:52 2:33:47 0:01:05 1:38:09 4:50:13
18 Vladimir Riling 1984 M V3 30-34 god. TK 3athlete 0:37:43 0:02:18 2:33:56 0:01:28 1:36:14 4:51:39
48 Zoran Bradić 1969 M V6 45-49 god. 3Athlete 0:33:26 0:01:49 2:34:07 0:00:48 1:44:39 4:54:49
19 Nebojsa Oprijan 1979 M V4 35-39 god. dynamik 0:31:21 0:02:32 2:45:39 0:01:16 1:44:52 5:05:40
38 Ivan Bon 1977 M V4 35-39 god. 3Athlete 0:35:06 0:04:11 2:34:37 0:02:30 1:50:23 5:06:47
9 Marko Mitrović 1978 M V4 35-39 god. 3athlete 0:37:42 0:02:31 2:36:14 0:01:29 1:54:24 5:12:20
21 Stanimir Stojiljkovic 1963 M V7 50-54 god. T.K. Spartak 0:34:20 0:03:05 2:48:57 0:01:24 1:48:34 5:16:20
15 Bogdan Mihajlov 1974 M V5 40-44 god. UDRUŽENJE TRIATLONACA BEGEJ 0:38:10 0:02:22 2:40:05 0:05:50 1:52:30 5:18:57
56 Zoran Bozinov 1970 M V6 45-49 god. Sri Chinmoy Marathon Team 0:39:06 0:02:50 2:38:31 0:01:09 1:59:56 5:21:32
33 Darko Savić 1975 M V5 40-44 god. Team Triathlon 0:31:14 0:02:05 2:45:19 0:02:18 2:01:09 5:22:05
61 Miloš Simić 1984 M V3 30-34 god. TK Bor 0:36:50 0:03:04 2:47:59 0:02:20 1:52:34 5:22:47
41 Zeljko Ivković 1979 M V4 35-39 god. TK SPRINT 0:34:14 0:02:30 2:53:35 0:01:53 1:52:52 5:25:04
39 Marko Panajotović 1982 M V3 30-34 god. 3Athlete 0:41:35 0:04:36 2:33:55 0:02:05 2:03:22 5:25:33
5 Mihailo Zivković 1977 M V4 35-39 god. Team Triathlon 0:39:41 0:03:52 2:49:47 0:03:17 1:49:19 5:25:56
51 Stefan Živanović Pokrajčić 1986 M V3 30-34 god. Triogy Racing Team 0:33:12 0:03:42 2:52:34 0:02:18 1:55:13 5:26:59
14 Marjan But 1981 M V4 35-39 god. Udruženje triatlonaca “Begej” 0:39:08 0:02:17 2:42:15 0:02:16 2:04:41 5:30:37
6 Aleksandar Gavrilović 1970 M V6 45-49 god. PK Sremska Mitrovica 0:33:45 0:01:59 2:54:59 0:03:07 1:57:38 5:31:28
59 Aleksandar Arsic 1964 M V7 50-54 god. Sri Chinmoy Marathon Team 0:39:09 0:05:24 2:55:02 0:02:52 1:51:07 5:33:34
34 Vladimir Cvejić 1979 M V4 35-39 god. TK”Dynamic” 0:32:02 0:02:28 2:57:44 0:01:31 2:01:54 5:35:39
64 Darko Lukić 1973 M V5 40-44 god. 0:42:24 0:05:50 2:49:23 0:02:15 1:56:58 5:36:50
25 Djerdj Teleki 1963 M V7 50-54 god. ARK TRON Palić 0:43:06 0:04:21 2:53:23 0:01:09 1:57:07 5:39:06
53 Dragisa Mladenovic 1966 M V6 45-49 god. TK Zajecar 0:37:03 0:03:01 2:39:24 0:01:48 2:21:46 5:43:02
28 Igor Sokolovski 1973 M V5 40-44 god. individual 0:45:20 0:04:24 2:57:57 0:01:37 1:56:33 5:45:51
30 Milutin Petković 1963 M V7 50-54 god. 3ATHLETE 0:35:24 0:03:55 3:00:11 0:00 5:52:08 5:52:08
7 Ivan Barbarić 1987 M V2 25-29 god. Team tri 0:37:44 0:03:07 2:50:14 0:01:23 2:19:57 5:52:25
44 Dragan Milašinović 1973 M V5 40-44 god. KES Kragujevac 0:38:11 0:02:16 2:42:44 0:01:40 2:27:59 5:52:50
10 Petar Benderać 1996 M V1 18-24 god. TK X Herceg-Novi 0:47:27 0:02:26 3:01:48 0:01:01 2:05:13 5:57:55
52 Aleksandar Jovanović 9.4.1972 M V5 40-44 god. TK Team Triathlon 0:35:51 0:03:38 2:52:48 0:02:07 2:23:48 5:58:12
35 Davorin Popović 1980 M V4 35-39 god. TK”Dynamic” Novi Sad 0:34:02 0:02:54 2:51:59 0:01:51 2:31:20 6:02:06
54 Dejan Kakonji 1968 M V6 45-49 god. Sri Chinmoy Marathon Team 0:51:20 0:04:30 2:55:00 0:03:22 2:10:23 6:04:35
46 Nikola Jovanić 1990 M V2 25-29 god. 0:45:11 0:07:30 3:15:29 0:02:51 1:58:21 6:09:22
58 Slobodan Mirosavljev 1967 M V6 45-49 god. Sri Chinmoy Marathon Team 0:39:07 0:04:31 3:08:03 0:02:11 2:15:58 6:09:50
45 Djordje Hadzi – Vučković 1985 M V3 30-34 god. Philoctetes 0:50:00 0:03:55 3:11:55 0:01:46 2:03:43 6:11:19
60 Rade Petrovski 1985 M V3 30-34 god. Sri Chinmoy Marathon Team 0:42:56 0:04:41 3:00:40 0:02:58 2:23:16 6:14:31
23 Srđan Šorak 1971 M V6 45-49 god. individual 0:43:03 0:07:13 3:15:24 0:04:28 2:06:27 6:16:35
36 Miodrag Radanović 1968 M V6 45-49 god. TK Tamiš 0:36:50 0:08:33 3:12:07 0:04:41 2:23:45 6:25:56
62 Nemanja Kršljanin 1992 M V1 18-24 god. TK4Me 0:45:52 0:03:21 3:14:22 0:00:15 2:24:53 6:28:43
29 Sasa Vojnović 1982 M V3 30-34 god. vojska srbije 0:50:29 0:04:17 2:58:24 0:02:22 2:34:44 6:30:16
17 Nikola Stanković 1970 M V6 45-49 god. TK Mihajlo Pupin 0:58:00 0:04:59 3:07:50 0:01:29 2:20:36 6:32:54
50 Nemanja Nikolić 1982 M V3 30-34 god. TK Sivac 0:39:05 0:03:05 3:33:37 0:01:11 2:22:00 6:38:58
40 Boris Bogojević 1985 M V3 30-34 god. TK Mihajlo Pupin 0:49:29 0:04:36 3:03:35 0:02:41 2:41:20 6:41:41
63 Dražen Kovačević 1971 M V6 45-49 god. TK Bor 0:40:27 0:02:56 3:14:45 0:01:51 2:45:46 6:45:45
55 Grgo Skenderovic 1961 M V8 55-59 god. Sri Chinmoy Marathon Team 1:00:00 0:05:50 3:20:30 0:04:37 2:18:43 6:49:40
49 Ivan Tonić 1978 M V4 35-39 god. Individual 0:44:51 0:08:14 3:14:00 0:05:43 2:44:44 6:57:32
26 Stefan Manić 1991 M V1 18-24 god. individual 0:43:19 0:03:29 3:29:09 0:01:23 2:40:48 6:58:08
8 Nikola Romčević 1992 M V1 18-24 god. tk tamis 0:43:26 0:05:39 3:56:00 0:00 #VALUE! DSQ
16 Johannes Kjellgren 1972 M V5 40-44 god. TK “Team Triathlon” 0:33:21 0:02:51 2:41:02 0:01:45 DNF
24 Strahinja Trakić 1992 M V1 18-24 god. KES Kragujevac 0:26:36 0:01:40 2:32:20 0:00:44 DNF
27 Ivan Dlačić 1988 M V2 25-29 god. Individual 0:47:15 0:05:56 3:20:38 0:01:47 DNF
57 Dusan Knezevic 1969 M V6 45-49 god. Sri Chinmoy Marathon Team 0:36:10 0:03:30 2:58:28 0:02:05 DNF
11 Miloš Mileti 1992 M V1 18-24 god. individual DNS
43 Dalibor Jovičić 1975 M V5 40-44 god. AK Jovici DNS
37 Dejan Milivojević 1969 M V6 45-49 god. TK Bor DNS
TRIBgd hd 2016 fb 200
Štafete
68 MIX TIM SH 0:26:34 0:01:31 1:49:11 0:30:38 1:22:04 4:09:58
67 Otpisani SH 0:31:00 0:01:30 2:19:22 0:00:39 1:22:58 4:15:29
70 KES Kragujevac SH 0:29:22 0:01:32 2:14:16 0:04:34 1:30:05 4:19:49
69 Tri Ogyracing SH 0:36:12 0:02:43 2:21:08 0:00:51 1:37:57 4:38:51
66 Team Triathlon SH 0:33:28 0:01:19 2:30:26 0:01:00 1:46:46 4:52:59
65 NIKTEX SH 0:41:24 0:01:21 2:45:25 0:00:55 2:12:48 5:41:53
TRIBgd hd 2016 fb 200